
Jul 04, 2025 EOD
Simplex Infrastructures Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 523838 | NSE Symbol: | SIMPLEXINF | P/E(TTM): | 0.00 |
ISIN Demat: | INE059B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.35 |
Book Value(₹): | 75.58 | Market Cap(₹Cr.): | 1,739.49 | Face Value(₹): | 2.00 |
Simplex Infrastructures Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 523838 | |
NSE Symbol: | SIMPLEXINF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE059B01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.35 | |
Book Value(₹): | 75.58 | |
Market Cap(₹Cr.): | 1,739.49 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
259.85
|
258.10
|
Prev Close(₹) |
260.10
|
260.85
|
Volume |
2679
|
45769
|
Today's Range(₹) |
264.30 - 258.00
|
265.00 - 257.00
|
52-Week Range(₹) |
349.70 - 258.00
|
352.00 - 128.02
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
258.69999999999999(x 17)
|
258.69999999999999(x 17)
|